Population in Florida

Population in Florida

Places in Florida of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

For some places listed, no area code and/or ZIP code is available. — = Not available.

ZIP Place Area Code 2004 1990
*32615 Alachua (386) 7,020 4,667
*32714 Altamonte Springs (407) 40,786 35,167
Andover (c) (305) 8,489 6,251
33572 Apollo Beach (c) (813) 7,444 6,025
*32712 Apopka (407) 32,062 13,611
*34266 Arcadia (863) 7,114 6,488
*32233 Atlantic Beach (904) 13,553 11,636
33823 Auburndale (863) 12,154 8,846
*33160 Aventura (305) 27,236 14,914
*33825 Avon Park (863) 8,797 8,078
32807 Azalea Park (c) (407) 11,073 8,926
*33830 Bartow (863) 15,824 14,716
33154 Bay Harbor Islands (305) 5,125 4,703
Bay Hill (c) (407) 5,177 5,346
34667 Bayonet Point (c) (727) 23,577 21,860
33507 Bayshore Gardens (c) (941) 17,350 17,062
33589 Beacon Square (c) (727) 7,263 6,265
34233 Bee Ridge (c) (941) 8,744 6,406
*33756 Bellair-MeadowbrookTerrace (c) (904) 16,539 15,606
33430 Belle Glade (561) 15,318 16,177
*32802 Belle Isle (407) 6,307 5,272
*34420 Belleview (c) (352) 21,201 19,386
*34465 Beverly Hills (c) (352) 8,317 6,163
33043 Big Pine Key (c) (305) 5,032 4,206
*33509 Bloomingdale (c) (813) 19,839 13,912
33433 Boca Del Mar (c) (561) 21,832 17,754
*33431 Boca Raton (561) 78,069 61,486
*34135 Bonita Springs (239) 35,850 13,600
33547 Boyette (c) (813) 64,775
*33436 Boynton Beach (561) 64,775 46,284
*34206 Bradenton (941) 53,136 43,769
*33509 Brandon (c) (813) 77,895 57,985
32503 Brent (c) (850) 22,257 21,624
33317 Broadview Park (c) (954) 6,798 6,109
33313 Broadview-Pompano Park (c) (954) 5,314 5,230
*34601 Brooksville (352) 7,487 7,589
33142 Brownsville (c) (305) 14,393 15,607
32404 Callaway (850) 14,510 12,253
32920 Cape Canaveral (321) 9,826 8,014
*33920 Cape Coral (239) 127,985 74,991
*33055 Carol City (c) (305) 59,443 53,331
*32707 Casselberry (407) 24,142 20,736
Cedar Grove (850) 5,351 1,479
33401 Century Village (c) (305) 7,616 8,363
Cheval (c) (813) 7,602
33624 Citrus Park (c) (813) 20,226
*32966 Citrus Ridge (c) (772) 12,015
*33758 Clearwater (727) 108,606 98,669
*34711 Clermont (352) 11,125 6,910
33440 Clewiston (863) 6,972 6,085
*32922 Cocoa (321) 16,693 17,710
*32931 Cocoa Beach (321) 12,588 12,123
*32922 Cocoa West (c) (321) 5,921 6,160
*33097 Coconut Creek (954) 48,889 27,269
33064 Collier Manor-Cresthaven (c) (954) 7,741 7,322
33801 Combee Settlement (c) (863) 5,436 5,463
32809 Conway (c) (407) 14,394 13,159
*33328 Cooper City (954) 29,446 21,335
*33114 Coral Gables (305) 42,459 40,091
*33075 Coral Springs (954) 128,355 78,864
33157 Coral Terrace (c) (305) 24,380 23,255
33015 Country Club (c) (305) 36,310 3,408
Country Walk (c) (305) 10,653
*32536 Crestview (850) 16,826 9,886
33803 Crystal Lake (c) (863) 5,341 5,300
*33157 Cutler (c) (305) 17,390 16,201
*33157 Cutler Ridge (c) (305) 24,781 21,268
33884 Cypress Gardens (c) (863) 8,844 9,188
33919 Cypress Lake (c) (239) 12,072 10,491
*33525 Dade City (352) 6,615 5,633
*33004 Dania Beach (954) 28,479
*33329 Davie (954) 82,579 47,143
*32114 Daytona Beach (386) 64,422 61,991
*32713 DeBary (386) 16,211 9,327
*33441 Deerfield Beach (954) 65,694 46,997
*32433 DeFuniak Springs (850) 5,141 5,200
*32720 De Land (386) 22,857 16,622
*33444 Delray Beach (561) 64,150 47,184
*32783 Deltona (407) 79,749 49,429
*32541 Destin (850) 12,162 8,090
32819 Doctor Phillips (c) (407) 9,548 7,963
*33178 Doral (c) (305) 20,438 3,126
*34698 Dunedin (727) 36,632 34,427
33610 East Lake (c) (813) 29,394
33610 East Lake-Orient Park (c) (813) 5,703 6,171
East Perrine (c) (305) 7,079
*32132 Edgewater (386) 20,721 15,351
32542 Eglin AFB (c) (850) 8,082 8,347
Egypt Lake-Leto (c) (813) 32,782
34680 Elfers (c) (727) 13,161 12,356
*34295 Englewood (c) (941) 16,196 15,025
32534 Ensley (c) (850) 18,752 16,362
33928 Estero (c) (239) 9,503 3,177
*32726 Eustis (352) 17,235 12,856
32804 Fairview Shores (c) (305) 13,898 13,192
*32034 Fernandina Beach (904) 11,241 8,765
32730 Fern Park (c) (407) 8,318 8,294
32514 Ferry Pass (c) (850) 27,176 26,301
*32136 Flagler Beach (386) 5,228 3,851
*33034 Florida City (305) 8,363 5,978
32960 Florida Ridge (c) (772) 15,217 12,218
32714 Forest City (c) (407) 12,612 10,638
*33310 Fort Lauderdale (954) 164,578 149,238
33841 Fort Meade (863) 5,761 5,151
*33902 Fort Myers (239) 52,901 44,947
*33931 Fort Myers Beach (239) 6,780 9,284
*33922 Fort Myers Shores (c) (239) 5,793 5,460
*34981 Fort Pierce (772) 37,959 36,830
*33452 Fort Pierce North (c) (772) 7,386 5,833
*34982 Fort Pierce South (c) (772) 5,672 5,320
*32548 Fort Walton Beach (850) 19,992 21,407
Fountainbleau (c) (305) 59,549
*32259 Fruit Cove (c) (904) 16,077 5,904
34232 Fruitville (c) (941) 12,741 9,808
33823 Fussels Corner (c) (863) 5,313 3,840
*32602 Gainesville (352) 108,856 91,482
33534 Gibsonton (c) (813) 8,752 7,706
32960 Gifford (c) (772) 7,599 6,278
33138 Gladeview (c) (954) 14,468 15,637
33143 Glenvar Heights (c) (305) 16,243 14,823
34116 Golden Gate (c) (239) 20,951 14,148
33055 Golden Glades (c) (305) 32,623 25,474
33411 Golden Lakes (c) (561) 6,694 3,867
32733 Goldenrod (c) (407) 12,871 12,362
32560 Gonzalez (c) (850) 11,365 7,669
33170 Goulds (c) (305) 7,453 7,284
Greater Carrollwood (c) (813) 33,519
33624 Greater Northdale (c) (813) 20,461 16,318
Greater Sun Center (c) (813) 16,321
*33454 Greenacres (561) 32,019 18,683
32043 Green Cove Springs (904) 5,990 4,497
*32561 Gulf Breeze (850) 6,333 5,530
33581 Gulf Gate Estates (c) (941) 11,647 11,622
*33737 Gulfport (727) 12,740 11,709
*33844 Haines City (863) 14,530 11,683
*33009 Hallandale Beach (305)/(954) 36,349 30,997
33434 Hamptons at Boca Raton (c) (561) 11,306 11,686
34442 Hernando (c) (352) 8,253 2,103
*33010 Hialeah (305) 224,522 188,008
*33016 Hialeah Gardens (305) 19,969 7,727
*33455 Hobe Sound (c) (772) 11,376 11,507
*34690 Holiday (c) (727) 21,904 19,360
*32125 Holly Hill (386) 12,586 11,141
*33022 Hollywood (954) 144,535 121,720
*34218 Holmes Beach (941) 5,100 4,826
*33030 Homestead (305) 37,957 26,694
34447 Homosassa Springs (c) (352) 12,458 6,271
*34667 Hudson (c) (727) 12,765 7,344
Hunters Creek (c) (407) 9,369
*34142 Immokalee (c) (239) 19,763 14,120
32937 Indian Harbour Beach (321) 8,503 6,933
32963 Indian River Estates (c) (772) 5,793 4,858
33785 Indian Rocks Beach (727) 5,255 3,963
34956 Indiantown (c) (772) 5,588 4,794
*34450 Inverness (352) 7,287 5,797
Inverness Highlands South (c) (352) 5,781
33880 Inwood (c) (863) 6,925 6,824
33908 Iona (c) (239) 11,756 9,565
*33036 Islamorada, Village of Islands (305) 6,772 1,220
33162 Ives Estates (c) (305) 17,586 13,531
*32203 Jacksonville (904) 777,704 635,230
*32250 Jacksonville Beach (904) 21,353 17,839
33880 Jan Phyl Village (c) (863) 5,633 5,308
33568 Jasmine Estates (c) (727) 18,213 17,136
*34957 Jensen Beach (c) (772) 11,100 9,884
*33458 Jupiter (561) 46,752 26,753
33183 Kendale Lakes (c) (305) 56,901 48,524
*33256 Kendall (c) (305) 75,226 87,271
Kendall West (c) (305) 38,034
33149 Key Biscayne (305) 10,324 8,854
33037 Key Largo (c) (305) 11,886 11,336
Keystone (c) (813) 14,627
*33040 Key West (305) 24,768 24,832
*33573 Kings Point (c) (305) 12,207 12,422
*34744 Kissimmee (407) 56,153 30,337
*32159 Lady Lake (352) 13,042 8,071
Lake Butter (c) — 7,062
*32055 Lake City (386) 10,699 9,626
*33804 Lakeland (863) 88,357 70,576
33801 Lakeland Highlands (c) (863) 12,557 9,972
32569 Lake Lorraine (c) (850) 7,106 6,779
33054 Lake Lucerne (c) (305) 9,132 9,478
33612 Lake Magdalene (c) (813) 28,755 15,973
*32746 Lake Mary (407) 13,918 5,929
*33403 Lake Park (561) 9,080 6,704
Lakes by the Bay (c) (305) 9,055 5,615
32073 Lakeside (c) (904) 30,927 29,137
*33853 Lake Wales (863) 11,802 9,670
34951 Lakewood Park (c) (772) 10,458 7,211
*33461 Lake Worth (561) 35,485 28,564
Lake Worth Corridor (c) — 18,663
*34639 Land O’Lakes (c) (813) 20,971 7,892
*33465 Lantana (561) 10,389 8,392
*33770 Largo (727) 71,704 65,910
*33062 Lauderdale-by-the-Sea (954) 5,968 4,014
*33313 Lauderdale Lakes (954) 31,639 27,341
*33313 Lauderhill (954) 59,542 49,015
34272 Laurel (c) (941) 8,393 8,245
*34461 Lecanto (c) (352) 5,161 1,243
*34748 Leesburg (352) 18,079 14,783
*33936 Lehigh Acres (c) (239) 33,430 13,611
*33033 Leisure City (c) (305) 22,152 19,379
*33074 Lighthouse Point (954) 11,212 10,378
*32060 Live Oak (386) 6,828 6,332
32810 Lockhart (c) (407) 12,944 11,636
34228 Longboat Key (941) 7,622 5,937
*32750 Longwood (407) 13,571 13,316
*33549 Lutz (c) (813) 17,081 10,552
32444 Lynn Haven (850) 14,663 9,270
33919 McGregor (c) (904) 7,136 6,504
32063 Macclenny (904) 5,030 3,966
*32751 Maitland (407) 14,099 8,932
33550 Mango (c) (813) 8,842 8,700
33050 Marathon (305) 10,002 8,857
*34145 Marco Island (239) 15,828
*33093 Margate (954) 55,152 42,985
*32446 Marianna (850) 6,200 6,292
32824 Meadow Woods (c) (407) 11,286 4,876
33811 Medulla (c) (863) 6,637 3,977
*32901 Melbourne (321) 75,366 60,034
32666 Melrose Park (c) (954) 7,114 6,477
33561 Memphis (c) (941) 7,264 6,760
*32953 Merritt Island (c) (321) 36,090 32,886
*33101 Miami (305) 379,724 358,648
*33152 Miami Beach (305) 89,104 92,639
*33014 Miami Lakes (305) 22,688 12,750
*33153 Miami Shores (305) 10,195 10,084
*33266 Miami Springs (305) 13,422 13,268
32976 Micco (c) (772) 9,498 8,757
*32068 Middleburg (c) (904) 10,338 6,223
*32570 Milton (850) 8,044 7,216
32754 Mims (c) (321) 9,147 9,412
*34755 Minneola (352) 7,253 1,515
*33023 Miramar (954) 101,486 40,663
*32757 Mount Dora (352) 10,658 7,294
32526 Myrtle Grove (c) (850) 17,211 17,402
*34102 Naples (239) 21,480 19,505
34113 Naples Manor (c) (239) 5,186 4,574
34102 Naples Park (c) (239) 6,741 8,002
32266 Neptune Beach (904) 7,120 6,816
*34653 New Port Richey (727) 16,675 14,044
33552 New Port Richey East (c) (727) 9,916 9,683
*32168 New Smyrna Beach (386) 21,464 16,549
*32578 Niceville (850) 12,515 10,509
33269 Norland (c) (305) 22,995 22,109
33308 North Andrews Gardens (c) (954) 9,656 9,002
33141 North Bay Village (305) 6,819 5,383
*33918 North Fort Myers (c) (239) 40,214 30,027
*33068 North Lauderdale (954) 34,403 26,473
*33261 North Miami (305) 58,750 50,001
*33160 North Miami Beach (305) 39,921 35,361
*33408 North Palm Beach (561) 12,645 11,538
*34287 North Port (941) 35,272 11,973
34234 North Sarasota (c) (941) 6,738 6,702
33307 Oakland Park (305) 31,512 26,326
33860 Oak Ridge (c) (407) 22,349 15,388
*34478 Ocala (352) 48,901 42,045
32548 Ocean City (c) (850) 5,594 5,422
34761 Ocoee (407) 28,248 12,778
*33163 Ojus (c) (305) 16,642 15,519
*34972 Okeechobee (863) 5,784 4,943
34677 Oldsmar (813) 13,706 8,361
*33265 Olympia Heights (c) (305) 13,452 37,792
*33054 Opa-Locka (305) 15,327 15,283
33054 Opa-Locka North (c) (305) 6,224 6,568
*32763 Orange City (386) 7,172 5,372
*32073 Orange Park (904) 9,243 9,488
*32802 Orlando (407) 205,648 164,674
32811 Orlo Vista (c) (407) 6,047 5,990
*32174 Ormond Beach (386) 37,929 29,721
32074 Ormond By-The-Sea (c) (386) 8,430 8,157
*32765 Oviedo (407) 28,802 11,114
32571 Pace (c) (850) 7,393 6,277
33476 Pahokee (561) 6,459 6,822
*32177 Palatka (386) 10,796 10,447
*32905 Palm Bay (321) 88,758 62,543
33480 Palm Beach (561) 9,860 9,814
*33408 Palm Beach Gardens (561) 44,315 24,139
*34990 Palm City (c) (772) 20,097 3,925
*32135 Palm Coast (386) 44,427 14,287
*34221 Palmetto (941) 13,132 9,268
33157 Palmetto Estates (c) (305) 13,675 12,293
*34683 Palm Harbor (c) (727) 59,248 50,256
*33601 Palm River-Clair Mel (c) (813) 17,589 13,691
*33406 Palm Springs (561) 14,690 9,763
33012 Palm Springs North (c) (305) 5,460 5,300
32082 Palm Valley (c) (904) 19,860 9,960
*32401 Panama City (850) 37,079 34,396
*32417 Panama City Beach (850) 10,199 4,051
*33067 Parkland (954) 20,556 3,773
34108 Pelican Bay (c) — 5,686
*33021 Pembroke Park (954) 5,415 4,933
*33029 Pembroke Pines (954) 150,104 65,566
*32502 Pensacola (850) 54,734 59,198
*32347 Perry (850) 6,703 7,151
32839 Pine Castle (c) (407) 8,803 8,276
33156 Pinecrest (305) 19,432
32858 Pine Hills (c) (407) 41,764 35,322
33324 Pine Island Ridge (c) (954) 5,199 5,244
*33781 Pinellas Park (727) 47,166 43,571
*34465 Pine Ridge (c) (352) 5,490
33168 Pinewood (c) (305) 16,523 15,518
*33318 Plantation (954) 85,497 66,814
*33566 Plant City (813) 30,906 22,754
*34758 Poinciana (c) (407) 13,647
*33060 Pompano Beach (954) 88,874 72,411
33064 Pompano Beach Highlands (c) (954) 6,505 17,915
*33952 Port Charlotte (c) (941) 46,451 41,535
*32129 Port Orange (904) 52,793 35,399
32927 Port St. John (c) (321) 12,112 8,933
*34981 Port St. Lucie (772) 118,396 55,761
34983 Port St. Lucie-River Park (c) (772) 5,175 4,874
34992 Port Salerno (c) (772) 10,141 7,786
*33032 Princeton (c) (305) 10,090 7,073
*33950 Punta Gorda (941) 17,215 10,637
*32351 Quincy (850) 6,975 7,452
*33156 Richmond Heights (c) (305) 8,479 8,583
Richmond West (c) (305) 28,082
34231 Ridge Wood Heights (c) (941) 5,028 4,851
*33569 Riverview (c) (813) 12,035 6,478
*33419 Riviera Beach (561) 32,522 27,646
*32955 Rockledge (321) 23,295 16,023
33947 Rotonda (c) (941) 6,574 3,576
*33411 Royal Palm Beach (561) 30,371 15,532
*33570 Ruskin (c) (813) 8,321 6,046
*34695 Safety Harbor (727) 17,550 15,120
*32084 Saint Augustine (904) 12,157 11,695
32080 Saint Augustine Beach (904) 5,650 3,830
32086 Saint Augustine South (c) (904) 5,035 4,218
*34769 Saint Cloud (407) 22,385 12,684
*33706 Saint Pete Beach (727) 10,027 9,200
*33733 Saint Petersburg (727) 249,090 240,318
33912 San Carlos Park (c) (239) 16,317 11,785
33432 Sandalfoot Cove (c) (305) 16,582 14,214
*32771 Sanford (407) 45,460 32,387
33957 Sanibel (239) 6,102 5,468
*34230 Sarasota (941) 53,349 50,897
33577 Sarasota Springs (c) (941) 15,875 16,088
32937 Satellite Beach (321) 9,840 9,889
33055 Scott Lake (c) (305) 14,401 14,588
*32958 Sebastian (772) 18,671 10,248
*33870 Sebring (863) 10,076 8,841
*33584 Seffner (c) (813) 5,467 5,371
*33770 Seminole (813) 18,226 9,251
34610 Shady Hills (c) (727) 7,798
*34242 Siesta Key (c) (941) 7,150 7,772
34472 Silver Springs Shores (c) (352) 6,690 6,421
32809 Sky Lake (c) (407) 5,651 6,202
32703 South Apopka (c) (407) 5,800 6,360
33505 South Bradenton (c) (941) 21,587 20,398
32121 South Daytona (386) 13,758 12,488
34266 Southeast Arcadia (c) (863) 6,064 4,145
34277 Southgate (c) (941) 7,455 7,324
34233 South Gate Ridge (c) (941) 5,655 5,924
South Highpoint (c) (727) 8,839
*33243 South Miami (305) 11,274 10,404
33157 South Miami Heights (c) (305) 33,522 30,030
33707 South Pasadena (727) 5,745 5,644
32937 South Patrick Shores (c) (321) 8,913 10,249
34230 South Sarasota (c) (941) 5,314 5,298
33595 South Venice (c) (941) 13,539 11,951
*33331 Southwest Ranches (954) 7,342
32206 Springfield (850) 8,990 8,719
*34604 Spring Hill (c) (352) 69,078 31,117
32091 Starke (904) 5,769 5,226
*34994 Stuart (772) 15,728 11,936
34446 Sugarmill Woods (c) (352) 6,409 4,073
33160 Sunny Isles Beach (305) 15,399
*33325 Sunrise (954) 90,227 65,683
*33283 Sunset (c) (305) 17,150 15,810
33144 Sweetwater (305) 13,992 13,909
*32301 Tallahassee (850) 156,612 124,773
*33320 Tamarac (954) 59,278 44,822
33144 Tamiami (c) (305) 54,788 33,845
*33601 Tampa (813) 321,772 280,015
*34689 Tarpon Springs (727) 22,554 17,874
32778 Tavares (352) 11,368 7,488
*33687 Temple Terrace (813) 21,694 16,444
33469 Tequesta (561) 5,828 4,499
33186 The Crossings (c) (305) 23,557
The Hammocks (c) (305) 47,379
*32159 The Villages (c) (352) 8,333
33592 Thonotosassa (c) (813) 6,091
Three Lakes (c) (305) 6,955
33025 Timber Pines (c) (352) 5,840 3,182
*32780 Titusville (321) 42,614 39,394
32615 Town ‘n’ Country (c) (813) 72,523 60,946
*33706 Treasure Island (727) 7,521 7,266
32817 Union Park (c) (407) 10,191 6,890
33024 University (c) (813) 30,736
University Park (c) (305) 26,538
32401 Upper Grand Lagoon (c) (850) 10,889 7,855
32580 Valparaiso (850) 6,336 6,316
*33594 Valrico (c) (813) 6,582
34231 Vamo (c) (941) 5,285 3,325
*34285 Venice (941) 19,990 17,052
33595 Venice Gardens (c) (941) 7,466 7,701
*32960 Vero Beach (772) 17,209 17,350
32960 Vero Beach South (c) (772) 20,362 16,973
33901 Villas (c) (239) 11,346 9,898
32507 Warrington (c) (850) 15,207 16,040
32791 Wekiva Springs (c) (407) 23,169 23,026
*33414 Wellington (561) 49,976 20,670
33543 Wesley Chapel (c) (813) 5,691
West and East Lealman (c) (727) 21,753
33626 Westchase (c) (813) 11,116
33165 Westchester (c) (305) 30,271 29,883
33409 Westgate-Belvedere Homes (c) (561) 8,134 6,880
33138 West Little River (c) (305) 32,498 33,575
*32912 West Melbourne (321) 13,797 8,398
*33144 West Miami (305) 5,925 5,727
*33326 Weston (954) 63,534
*33416 West Palm Beach (561) 95,344 67,764
32505 West Pensacola (c) (850) 21,939 22,107
33157 West Perrine (c) (305) 8,600
34208 West Samoset (c) (941) 5,507 3,819
West Vero Corridor (c) (772) 7,695
33168 Westview (c) (305) 9,692 9,668
33165 Westwood Lakes (c) (305) 12,005 11,522
33496 Whisper Walk (c) (561) 5,135 3,037
32821 Williamsburg (c) (407) 6,736 3,093
*33305 Wilton Manors (954) 12,844 11,804
33803 Winston (c) (813) 9,024 9,118
*34787 Winter Garden (407) 22,070 9,863
*33880 Winter Haven (863) 27,855 24,725
*32789 Winter Park (407) 26,608 24,260
*32707 Winter Springs (407) 31,972 22,151
32547 Wright (c) (850) 21,697 18,945
34972 Yeehaw Junction (c) (407) 21,778
*32097 Yulee (c) (904) 8,392 6,915
*33540 Zephyrhills (813) 11,854 8,220
33541 Zephyrhills West (c) (813) 5,242 4,249

Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *