Population in California

Population in California

California Places of 5,000 or More Population—With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

For some places listed, no area code and/or ZIP code is available. — = Not available.

ZIP Place Area Code 2004 1990
92301 Adelanto (760) 21,642 6,815
*91376 Agoura Hills (818) 22,863 20,396
*94501 Alameda (510) 71,136 73,979
94507 Alamo (c) (925) 15,626 12,277
94706 Albany (510) 16,216 16,327
*91802 Alhambra (626) 87,995 82,087
92656 Aliso Viejo (949) 41,468 7,612
90249 Alondra Park (c) (310) 8,622 12,215
*91901 Alpine (San Diego Co.) (c) (619) 13,143 9,695
*91003 Altadena (c) (626) 42,610 42,658
95945 Alta Sierra (c) (530) 6,522 5,709
95127 Alum Rock (c) (408) 13,479
94589 American Canyon (707) 13,887 7,734
*92803 Anaheim (714) 333,776 266,406
96007 Anderson (530) 10,375 8,299
*94509 Antioch (925) 100,923 62,195
*92307 Apple Valley (760) 62,639 46,079
*95003 Aptos (c) (831) 9,396 9,061
*91006 Arcadia (626) 55,992 48,284
*95521 Arcata (707) 16,929 15,211
95825 Arden-Arcade (c) (916) 96,025 92,040
*93420 Arroyo Grande (805) 16,183 14,432
*90701 Artesia (562) 16,782 15,464
93203 Arvin (661) 14,404 9,286
94577 Ashland (c) (510) 20,793 16,590
*93422 Atascadero (805) 27,158 23,138
94027 Atherton (650) 7,127 7,163
95301 Atwater (209) 26,370 22,282
*95603 Auburn (530) 12,775 10,653
95202 August (c) (209) 7,808 6,376
93204 Avenal (559) 16,681 9,770
91746 Avocado Heights (c) (626) 15,148 14,232
91702 Azusa (626) 47,388 41,203
*93302 Bakersfield (661) 283,936 176,264
91706 Baldwin Park (626) 78,887 69,330
92220 Banning (951) 28,686 20,572
*92312 Barstow (760) 23,528 21,472
94565 Bay Point (c) (925) 21,534 17,453
Bayview-Montalvin (c) (510) 5,004 3,988
93402 Baywood-Los Osos (c) (805) 14,351 14,377
95903 Beale AFB (c) (530) 5,115 6,912
92223 Beaumont (951) 18,115 9,685
*90201 Bell (323) 37,779 34,365
*90706 Bellflower (562) 74,964 61,815
*90202 Bell Gardens (213)/(323)/(562) 45,372 42,315
94002 Belmont (650) 24,449 24,165
94510 Benicia (707) 26,828 24,437
*94704 Berkeley (510) 101,517 102,724
92203 Bermuda Dunes (c) (760) 6,229 4,571
*90210 Beverly Hills (213)/(310)/(323) 35,088 31,971
92314 Big Bear City (c) (909) 5,779 4,920
92315 Big Bear Lake (909) 6,127 5,351
94526 Blackhawk-Camino Tassajara (c) (925) 10,048 6,199
92316 Bloomington (c) (951) 19,318 15,116
*92225 Blythe (760) 22,428 10,835
93637 Bonadelle Ranchos- Madera Ranchos (c) (559) 7,300 5,705
*91902 Bonita (c) (619) 12,401 12,542
92021 Bostonia (c) (619) 15,169 13,670
95416 Boyes Hot Springs (c) (707) 6,665 5,973
92227 Brawley (760) 22,255 18,923
*92822 Brea (562)/(714) 38,522 32,873
*94513 Brentwood (925) 39,827 7,563
Bret Harte (c) (209) 5,161
*90622 Buena Park (714) 79,357 68,784
*91510 Burbank (Los Angeles Co.) (818) 104,114 93,649
Burbank (Santa Clara Co.) (c) (408) 5,239 4,902
*94010 Burlingame (650) 27,420 26,666
*91372 Calabasas (818) 21,629 16,577
*92231 Calexico (760) 34,326 18,633
*93504 California City (760) 11,422 5,955
92320 Calimesa (909) 7,497 6,654
92233 Calipatria (760) 7,678 2,701
94515 Calistoga (707) 5,207 4,468
*93010 Camarillo (805) 60,890 52,297
93428 Cambria (c) (805) 6,232 5,382
95682 Cameron Park (c) (530) 14,549 11,897
*95008 Campbell (408) 37,013 36,088
92054 Camp Pendleton North (c) (760) 8,197 10,373
92055 Camp Pendleton South (c) (760) 8,854 11,299
92587 Canyon Lake (951) 11,161 9,991
95010 Capitola (831) 9,640 10,171
*92008 Carlsbad (760) 89,042 63,292
*95608 Carmichael (c) (916) 49,742 48,702
*93013 Carpinteria (805) 13,829 13,747
*90745 Carson (310) 93,733 83,995
92077 Casa de Oro-Mt. Helix (c) (619) 18,874 30,727
*94546 Castro Valley (c) (510) 57,292 48,619
95012 Castroville (c) (831) 6,724 95012
*92235 Cathedral City (760) 50,756 30,085
95307 Ceres (209) 38,546 26,413
90703 Cerritos (562) 52,898 53,244
91724 Charter Oak (c) (626) 9,027 8,858
94541 Cherryland (c) (510) 13,837 11,088
92223 Cherry Valley (c) (909) 5,891 92223
*95926 Chico (530) 70,204 39,970
*91708 Chino (909) 76,042 59,682
91709 Chino Hills (909) 75,622 37,868
93610 Chowchilla (559) 15,693 5,930
*91910 Chula Vista (619) 204,879 135,160
91702 Citrus (c) (626) 10,581 9,481
*95621 Citrus Heights (916) 87,383 107,439
91711 Claremont (909) 35,097 32,610
94517 Clayton (925) 11,126 7,317
95422 Clearlake (707) 14,513 11,804
95425 Cloverdale (707) 7,844 4,924
*93612 Clovis (559) 82,374 50,323
92236 Coachella (760) 30,194 16,896
93210 Coalinga (559) 17,102 8,212
*92324 Colton (909) 51,382 40,213
95932 Colusa (530) 5,855 4,934
90040 Commerce (323) 13,405 12,135
*90221 Compton (310) 96,235 90,454
*94520 Concord (925) 124,328 111,308
*93212 Corcoran (559) 22,434 13,360
*96021 Corning (530) 7,079 5,870
92877 Corona (951) 145,398 75,943
*92118 Coronado (619) 23,774 26,540
*94925 Corte Madera (415) 9,177 8,272
*92628 Costa Mesa (714)/(949) 110,411 96,357
94931 Cotati (707) 7,089 5,714
92679 Coto de Caza (c) (949) 13,057 2,853
94556 Country Club (c) (209) 9,462 9,325
*91722 Covina (626) 48,091 43,332
95531 Crescent City (707) 7,424 5,824
92325 Crestline (c) (909) 25,191 8,594
90201 Cudahy (323) 25,191 22,817
*90230 Culver City (310) 39,896 38,793
*95014 Cupertino (408) 51,405 39,967
90630 Cypress (714) 47,614 42,655
*94015 Daly City (415)/(650) 100,620 92,088
*92629 Dana Point (949) 36,019 31,896
*94526 Danville (925) 42,199 31,306
*95616 Davis (530) 63,722 46,322
90250 Del Aire (c) (310) 9,012 8,040
*93215 Delano (661) 43,988 22,762
95315 Delhi (c) (209) 8,022 3,280
*92240 Desert Hot Springs (760) 19,273 11,668
91765 Diamond Bar (909) 58,326 53,672
93618 Dinuba (559) 18,479 12,743
95620 Dixon (707) 16,710 10,417
90239 Downey (562) 110,318 91,444
94514 Discovery Bay (c) (925) 8,981 5,351
95620 Dixon (707) 16,710 10,417
*90241 Downey (562) 110,360 91,444
*91009 Duarte (626) 22,273 20,716
94568 Dublin (925) 36,995 23,229
*95938 Durham (c) (530) 5,220 4,784
93219 Earlimart (c) (661) 6,583 5,881
90220 East Compton (c) (310) 9,286 7,967
East Foothills (c) (408) 8,133 14,898
92343 East Hemet (c) (951) 14,823 17,611
90638 East La Mirada (c) (562) 9,538 9,367
90022 East Los Angeles (c) (323) 124,283 126,379
94303 East Palo Alto (650) 32,042 23,451
91107 East Pasadena (c) (626) 6,045 5,910
93257 East Porterville (c) (559) 6,730 5,790
91775 East San Gabriel (c) (626) 14,512 12,736
*93524 Edwards AFB (c) (661) 5,909 7,423
*92020 El Cajon (619) 93,987 88,918
*92244 El Centro (760) 38,350 31,405
94530 El Cerrito (510) 23,138 22,869
95762 El Dorado Hills (c) (916) 18,016 6,395
94018 El Granada (c) (650) 5,724 4,426
*95624 Elk Grove (916) 82,499 17,483
*91734 El Monte (626) 122,123 106,162
*93446 El Paso de Robles (805) 26,887 18,583
93030 El Rio (c) (805) 6,193 6,419
90245 El Segundo (310) 16,492 15,223
*94803 El Sobrante (c) (510) 12,260 9,852
*95624 Elk Grove (916) 100,760 17,483
*94608 Emeryville (510) 8,023 5,740
*92024 Encinitas (760) 60,057 55,406
95320 Escalon (209) 6,937 4,437
*92025 Escondido (760) 135,462 108,648
*95501 Eureka (707) 25,803 27,025
93221 Exeter (559) 9,842 7,276
*94930 Fairfax (415) 7,159 6,931
94533 Fairfield (707) 103,949 78,650
95628 Fair Oaks (c) (916) 28,008 26,867
94541 Fairview (c) (510) 9,470 9,045
*92028 Fallbrook (c) (760) 29,100 22,095
93223 Farmersville (559) 9,583 6,235
*93015 Fillmore (805) 14,967 11,992
93622 Firebaugh (559) 6,937 4,429
90001 Florence-Graham (c) (323) 60,197 57,147
95828 Florin (c) (916) 27,653 24,330
*95630 Folsom (916) 63,960 29,802
*92334 Fontana (909) 158,715 87,535
95841 Foothill Farms (c) (916) 17,426 17,135
92610 Foothill Ranch (c) (949) 10,899
95437 Fort Bragg (707) 6,878 6,078
95540 Fortuna (707) 10,995 8,788
94404 Foster City (650) 28,847 28,176
*92728 Fountain Valley (714) 56,352 53,691
95019 Freedom (c) (831) 6,000 8,361
*94537 Fremont (510) 202,373 173,339
*93706 Fresno (559) 457,719 354,091
*92834 Fullerton (714) 133,439 114,144
95632 Galt (209) 22,965 8,889
*90247 Gardena (310) 59,727 51,481
95205 Garden Acres (c) (209) 9,747 8,547
*92842 Garden Grove (714) 167,347 142,965
*95020 Gilroy (408) 44,356 31,487
92509 Glen Avon (c) (951) 14,853 12,663
*91209 Glendale (818) 201,326 180,038
*91741 Glendora (626) 50,889 47,832
93561 Golden Hills (c) (661) 7,434 5,423
95670 Gold River (c) (916) 8,023
*93116 Goleta (805) 28,181
93926 Gonzales (831) 8,482 4,660
92324 Grand Terrace (951) 12,349 10,946
95746 Granite Bay (c) (916) 19,388
*95945 Grass Valley (530) 11,986 9,048
93927 Greenfield (831) 12,845 7,464
95948 Gridley (530) 5,648 4,631
93433 Grover Beach (805) 13,036 11,602
93434 Guadalupe (805) 5,989 5,479
95322 Gustine (209) 5,340 4,137
91745 Hacienda Heights (c) (626) 53,122 52,354
94019 Half Moon Bay (650) 12,208 8,886
*93230 Hanford (559) 46,820 30,463
90716 Hawaiian Gardens (562) 15,406 13,639
*90250 Hawthorne (310)/(323) 86,279 71,349
*94544 Hayward (510) 140,795 114,705
95448 Healdsburg (707) 11,130 9,469
92546 Hemet (951) 66,563 43,366
94547 Hercules (510) 23,425 16,829
90254 Hermosa Beach (310) 19,537 18,219
*92340 Hesperia (760) 73,376 50,418
92346 Highland (909) 50,236 34,439
94010 Hillsborough (650) 10,600 10,667
*95023 Hollister (831) 36,330 19,318
92250 Holtville (760) 5,505 4,820
91720 Home Gardens (c) (951) 9,461 7,780
95326 Hughson (209) 5,907 2,918
*92647 Huntington Beach (714) 195,305 181,519
90255 Huntington Park (323) 62,979 56,129
93234 Huron (559) 6,997 4,766
92251 Imperial (760) 9,612 4,113
*91932 Imperial Beach (619) 26,710 26,512
*92201 Indio (760) 63,326 36,850
*90301 Inglewood (310)/(323) 115,313 109,602
Interlaken (c) (831) 7,328 6,404
95640 Ione (209) 7,577 6,516
*92619 Irvine (714)/(949) 178,317 110,330
93117 Isla Vista (c) (805) 18,344 20,395
91935 Jamul (c) (619) 5,920 2,258
94914 Kentfield (c) (415) 6,351 6,030
93630 Kerman (559) 10,238 5,448
93930 King City (831) 11,162 7,634
93631 Kingsburg (559) 11,049 7,245
*91011 La Canada Flintridge (818) 21,063 19,378
*91224 La Crescenta-Montrose (c) (818) 18,532 16,968
90045 Ladera Heights (c) (310) 6,568 6,316
94549 Lafayette (925) 24,665 23,366
Laguna (c) (916) 34,309 9,828
*92652 Laguna Beach (949) 24,250 23,170
*92654 Laguna Hills (949) 32,380 22,719
*92607 Laguna Niguel (949) 64,946 44,723
Laguna West-Lakeside (c) — 8,414
*92654 Laguna Woods (949) 18,306
*90631 La Habra (562)/(949) 59,803 51,263
90631 La Habra Heights (562) 5,988 6,226
92352 Lake Arrowhead (c) (909) 8,934 6,539
*92531 Lake Elsinore (951) 37,009 19,733
92630 Lake Forest (949) 77,012 56,036
92530 Lakeland Village (c) (909) 5,626 5,159
*93535 Lake Los Angeles (c) (661) 11,523 7,977
95453 Lakeport (707) 5,230 4,567
92040 Lakeside(c) (619) 19,560 39,412
*90714 Lakewood (562) 81,088 73,553
*91941 La Mesa (619) 53,855 52,911
*90638 La Mirada (562)/(714) 49,636 40,452
93241 Lamont (c) (661) 13,296 11,517
*93539 Lancaster (661) 128,928 97,300
90623 La Palma (562)/(714) 15,935 15,392
La Presa (c) (619) 32,721
*91747 La Puente (626) 42,058 36,955
*92253 La Quinta (760) 35,363 11,215
95401 La Riviera (c) (916) 10,273 10,986
95403 Larkfield-Wikiup (c) (707) 7,479 6,779
*94939 Larkspur (415) 11,797 11,068
92688 Las Flores (c) (949) 5,625
95330 Lathrop (209) 12,642 6,841
91750 La Verne (909) 33,146 30,843
*90260 Lawndale (310) 32,436 27,331
*91945 Lemon Grove (619) 24,537 23,984
93245 Lemoore (559) 22,231 13,622
93245 Lemoore Station (559) 5,749 0
90304 Lennox (c) (310) 22,950 22,757
95648 Lincoln (916) 28,134 7,248
95901 Linda (c) (530) 13,474 13,033
93247 Lindsay (559) 10,734 8,338
95062 Live Oak (Santa Cruz Co.) (c) (831) 16,628 15,212
95953 Live Oak (Sutter Co.) (530) 6,552 4,320
*94550 Livermore (925) 77,983 56,741
95334 Livingston (209) 12,093 7,317
*95240 Lodi (209) 61,961 51,874
92354 Loma Linda (951) 20,332 18,470
90717 Lomita (310) 20,549 19,442
*93436 Lompoc (805) 40,908 37,649
*90801 Long Beach (310)/(562) 476,564 429,321
95650 Loomis (916) 6,375 5,705
*90720 Los Alamitos (562)/(949) 11,780 11,788
*94022 Los Altos (650) 26,992 26,599
94022 Los Altos Hills (650) 8,122 7,514
*90086 Los Angeles (213)/(310)/(323)/(818) 3,845,541 3,485,557
93635 Los Banos (209) 31,830 14,519
*95030 Los Gatos (408) 27,930 27,357
94903 Lucas Valley-Marinwood (c) (415) 6,357 5,982
90262 Lynwood (213)/(310)/(323) 71,632 61,945
93250 Mc Farland (661) 10,074 7,005
95521 McKinleyville (c) (707) 13,599 10,749
*93638 Madera (559) 50,043 29,283
93637 Madera Acres (c) (559) 7,741 5,245
95954 Magalia (c) (530) 10,569 8,987
*90265 Malibu (310) 13,305 11,730
93546 Mammoth Lakes (760) 7,259 4,785
*90266 Manhattan Beach (310) 36,321 32,063
*95336 Manteca (209) 61,407 40,773
93933 Marina (831) 19,324 26,512
*90291 Marina del Rey (c) (310) 8,176 7,431
94553 Martinez (925) 36,305 31,800
95901 Marysville (530) 12,518 12,324
Mayflower Village (c) 5,081 4,978
90270 Maywood (323) 28,816 27,893
92254 Mecca (619) 5,402 1,966
93640 Mendota (559) 8,858 6,821
*94025 Menlo Park (650) 29,759 28,403
92359 Mentone (c) (909) 7,803 5,675
*95340 Merced (209) 72,487 56,155
94030 Millbrae (650) 20,419 20,414
*94941 Mill Valley (415) 13,359 13,029
*95035 Milpitas (408) 62,698 50,690
91752 Mira Loma (c) (951) 17,617 15,786
*93641 Miramonte (c) (805) 7,177 7,744
*92690 Mission Viejo (949) 96,253 79,464
*95350 Modesto (209) 206,769 164,746
*91017 Monrovia (626) 38,174 35,733
91763 Montclair (909) 35,245 28,434
90640 Montebello (323) 63,700 59,564
*93940 Monterey (831) 29,669 31,954
*91754 Monterey Park (323)/(626)/(818) 62,398 60,738
*93021 Moorpark (805) 35,894 25,494
*94556 Moraga (925) 16,797 15,987
*92552 Moreno Valley (951) 166,290 118,779
*95037 Morgan Hill (408) 34,885 23,928
*93442 Morro Bay (805) 10,309 9,664
*94041 Mountain View (650) 69,011 67,365
*92564 Murrieta (951) 74,513 18,557
92407 Muscoy (c) (714) 8,919 7,541
*94558 Napa (707) 75,465 61,865
*91950 National City (619) 54,572 54,249
92363 Needles (760) 5,346 5,475
94560 Newark (510) 42,511 37,861
95360 Newman (209) 8,552 4,158
*92658 Newport Beach (949) 79,957 66,643
93444 Nipomo (c) (805) 12,626 7,109
91760 Norco (951) 26,668 23,302
*90650 Norwalk (562) 106,683 94,279
95603 North Auburn (c) (530) 11,847 10,301
94025 North Fair Oaks (c) (650) 15,440 13,912
95660 North Highlands (c) (916) 44,187 42,105
*90650 Norwalk (562) 107,155 94,279
*94947 Novato (415) 49,238 47,585
95361 Oakdale (209) 17,679 11,978
*94617 Oakland (510) 397,976 372,242
94561 Oakley (925) 26,818 18,374
93445 Oceano (c) (805) 7,260 6,169
*92056 Oceanside (760) 167,438 128,090
93308 Oildale (c) (661) 27,885 26,553
*93023 Ojai (805) 8,046 7,613
95961 Olivehurst (c) (530) 11,061 9,738
*91761 Ontario (909) 170,057 133,179
95060 Opal Cliffs (c) (831) 6,458 5,940
*92863 Orange (714) 133,819 110,658
93646 Orange Cove (559) 9,325 5,604
95662 Orangevale (c) (916) 26,705 26,266
*93457 Orcutt (c) (805) 28,830
94563 Orinda (925) 18,176 16,642
95963 Orland (530) 6,601 5,052
93647 Orosi (c) (559) 7,318 5,486
*95965 Oroville (530) 13,209 11,885
95965 Oroville East (c) (530) 183,587 8,462
*93030 Oxnard (805) 183,587 142,560
94044 Pacifica (650) 37,182 37,670
93950 Pacific Grove (831) 15,280 16,117
95968 Palermo (c) (530) 5,720 5,260
*93590 Palmdale (661) 131,153 73,314
*92260 Palm Desert (760) 46,615 23,252
*92262 Palm Springs (760) 46,436 40,144
*94303 Palo Alto (650) 56,862 55,900
*90274 Palos Verdes Estates (310) 13,868 13,512
*95969 Paradise (530) 26,671 25,401
90723 Paramount (562) 56,899 47,669
95823 Parkway-So. Sacramento (c) (916) 36,468 31,903
93648 Parlier (559) 12,981 7,938
*91109 Pasadena (323)/(626)/(818) 144,068 131,586
Paso Robles. See El Paso de Robles
95363 Patterson (209) 14,793 8,626
92509 Pedley (c) (951) 11,207 8,869
*92572 Perris (951) 45,793 21,500
*94952 Petaluma (707) 55,359 43,166
Phoenix Lake-Cedar Ridge (c) — 5,123 3,569
*90660 Pico Rivera (562) 65,198 59,177
*94611 Piedmont (510) 10,713 10,602
94564 Pinole (510) 19,272 17,460
*93449 Pismo Beach (805) 8,473 7,669
94565 Pittsburg (925) 62,600 47,607
*92871 Placentia (714) 49,949 41,259
95667 Placerville (530) 10,151 8,286
94523 Pleasant Hill (925) 33,529 31,583
*94566 Pleasanton (925) 65,951 50,570
*91769 Pomona (909) 155,448 131,700
*93257 Porterville (559) 44,011 29,521
*93041 Port Hueneme (805) 22,041 20,322
92679 Portola Hills (c) (949) 6,391 2,677
*92064 Poway (858) 48,977 43,396
93907 Prunedale (c) (831) 16,432 7,393
*93551 Quartz Hill (c) (661) 9,890 9,626
92065 Ramona (c) (760) 15,691 13,040
*95670 Rancho Cordova (c) (916) 56,508 48,731
*91729 Rancho Cucamonga (909) 159,346 101,409
92270 Rancho Mirage (760) 16,230 9,778
90275 Rancho Palos Verdes (310) 42,310 41,667
91941 Rancho San Diego (c) (619) 20,155 6,977
92688 Rancho Santa Margarita (949) 50,004 11,390
96080 Red Bluff (530) 13,911 12,363
*96049 Redding (530) 88,573 66,176
*92373 Redlands (909) 69,682 62,667
*90277 Redondo Beach (310) 66,683 60,167
*94063 Redwood City (650) 73,346 66,072
93654 Reedley (559) 22,264 15,791
*92377 Rialto (909) 99,659 72,395
*94802 Richmond (510) 102,318 86,019
*93556 Ridgecrest (760) 25,854 28,295
95003 Rio del Mar (c) (831) 9,198 8,919
95673 Rio Linda (c) (916) 10,466 9,481
94571 Rio Vista (707) 6,556 3,488
95366 Ripon (209) 12,980 7,455
95367 Riverbank (209) 20,207 8,591
*92502 Riverside (951) 288,384 226,546
*95677 Rocklin (916) 48,637 18,806
*94572 Rodeo (c) (510) 8,717 7,589
*94928 Rohnert Park (707) 41,966 36,326
*90274 Rolling Hills Estates (310) 7,990 7,789
93560 Rosamond (c) (661) 14,349 7,430
Rosedale (c) (805) 8,445 4,673
95407 Roseland (c) (707) 6,369 8,779
*91770 Rosemead (626) 55,296 51,638
95826 Rosemont (c) (916) 22,904 22,851
*95678 Roseville (916) 103,609 44,685
90720 Rossmoor (c) (714) 10,298 9,893
91748 Rowland Heights (c) (626) 48,553 42,647
*92519 Rubidoux (c) (951) 29,180 24,367
92382 Running Springs (c) (909) 5,125 4,195
*95814 Sacramento (916) 454,330 369,365
94574 Saint Helena (707) 6,026 4,990
95368 Salida (c) (209) 12,560 4,499
*93907 Salinas (831) 148,183 108,777
*94960 San Anselmo (415) 12,110 11,735
*92401 San Bernardino (909) 198,406 170,036
*94066 San Bruno (650) 39,661 38,961
*93001 San Buenaventura (Ventura) (805) 104,068 92,557
*94070 San Carlos (650) 26,915 26,382
*92674 San Clemente (949) 59,550 41,100
*92138 San Diego (619)/(858) 1,263,756 1,110,623
*92065 San Diego Country Estates (c) (760) 9,262 6,874
91773 San Dimas (909) 36,067 32,398
*91341 San Fernando (818) 24,355 22,580
*94142 San Francisco (415) 744,230 723,959
*91778 San Gabriel (626) 41,260 37,120
93657 Sanger (559) 21,040 16,839
*92581 San Jacinto (951) 28,043 17,614
*95113 San Jose (408) 904,522 782,224
*92690 San Juan Capistrano (949) 34,882 26,183
*94577 San Leandro (510) 79,183 68,223
*93401 San Luis Obispo (805) 44,032 41,958
*92069 San Marcos (760) 68,347 38,974
*91108 San Marino (626) 13,272 12,959
*94402 San Mateo (650) 91,275 85,619
94806 San Pablo (510) 31,041 25,158
*94915 San Rafael (415) 55,560 48,410
94583 San Ramon (925) 45,616 35,303
*92711 Santa Ana (714)/(949) 342,715 293,827
*93102 Santa Barbara (805) 87,370 85,571
*95050 Santa Clara (408) 104,001 93,613
*91380 Santa Clarita (661) 164,800 120,050
*95060 Santa Cruz (831) 54,213 49,711
90670 Santa Fe Springs (562) 17,060 15,520
*93454 Santa Maria (805) 83,756 61,552
*90401 Santa Monica (310) 87,823 86,905
*93060 Santa Paula (805) 28,732 25,062
*95402 Santa Rosa (707) 153,636 113,261
*92071 Santee (619) 52,577 52,902
*95070 Saratoga (408) 29,633 28,061
*94965 Sausalito (415) 7,228 7,152
*95066 Scotts Valley (831) 11,205 8,667
90740 Seal Beach (562) 24,459 25,098
93955 Seaside (831) 34,130 38,826
*95472 Sebastopol (707) 7,685 7,008
93662 Selma (559) 21,919 14,757
Shackelford (c) — 5,170
*93263 Shafter (661) 14,155 9,404
*96019 Shasta Lake (916) 10,117 8,821
*91025 Sierra Madre (626) 11,023 10,762
*90806 Signal Hill (562) 10,698 8,371
*93065 Simi Valley (805) 118,893 100,218
92075 Solana Beach (858) 12,860 12,956
93960 Soledad (831) 26,325 13,426
*93463 Solvang (805) 5,225 4,741
95476 Sonoma (707) 9,680 8,168
95073 Soquel (c) (831) 5,081 9,188
91733 South El Monte (626) 21,801 20,850
90280 South Gate (323)/(562) 99,627 86,284
*96151 South Lake Tahoe (530) 23,926 21,586
95965 South Oroville (c) (530) 7,695 7,463
*91030 So. Pasadena (213)/(323)/626)/(818) 25,048 23,936
*94080 South San Francisco (650) 59,897 54,312
91770 South San Gabriel (c) (626) 7,595 7,700
91744 South San Jose Hills (c) (626) 20,218 17,814
90605 South Whittier (c) (562) 55,193 49,514
95991 South Yuba City (c) (530) 12,651 8,816
*91977 Spring Valley (c) (619) 26,663 55,331
*94309 Stanford (c) (650) 13,315 18,097
90680 Stanton (714) 37,923 30,491
*95208 Stockton (209) 279,888 210,943
95375 Strawberry (c) (209) 5,302 4,377
*94585 Suisun City (707) 26,945 22,704
*92586 Sun City (c) (951) 17,773 14,930
*94086 Sunnyvale (408) 128,012 117,324
*96130 Susanville (530) 18,043 12,130
93268 Taft (661) 9,076 5,902
94941 Tamalpais-Homestead Val. (c) (415) 10,691 9,601
94806 Tara Hills (c) (510) 5,332 4,998
*93581 Tehachapi (661) 11,653 6,182
*92589 Temecula (951) 82,083 27,177
91780 Temple City (626) 36,911 31,153
95965 Thermalito (c) (530) 6,045 5,646
*91359 Thousand Oaks (805) 125,054 104,381
92276 Thousand Palms (c) (760) 5,120 4,122
94920 Tiburon (415) 8,691 7,554
*90503 Torrance (310) 142,841 133,107
95376 Tracy (209) 76,900 33,558
*96161 Truckee (916) 15,451 8,848
*93274 Tulare (559) 48,697 33,249
*95380 Turlock (209) 65,484 42,224
*92781 Tustin (714)/(949) 68,612 50,689
92705 Tustin Foothills (c) (714) 24,044 24,358
*92277 Twentynine Palms (760) 30,081 11,821
92278 Twentynine Palms Base (c) (760) 8,413 10,606
95060 Twin Lakes (c) (831) 5,533 5,379
*95482 Ukiah (707) 15,580 14,632
94587 Union City (510) 68,938 53,762
*91785 Upland (909) 73,526 63,374
*95687 Vacaville (707) 94,303 71,476
91744 Valinda (c) (626) 21,776 18,735
*94590 Vallejo (707) 118,349 109,199
92343 Valle Vista (c) (951) 10,488 8,751
92082 Valley Center (c) (760) 7,323 1,711
93437 Vandenberg AFB (c) (805) 6,151 9,846
93436 Vandenberg Village (c) (805) 5,802 5,971
Ventura. See San Buenaventura
*92393 Victorville (760) 82,790 50,103
90043 View Park-Windsor Hills (c) (310) 10,958 11,769
92861 Villa Park (714) 6,069 6,299
Vincent (c) — 15,097 13,713
Vineyard (c) — 10,109
*93291 Visalia (559) 104,655 75,659
*92083 Vista (760) 91,585 71,861
Waldon (c) — 5,133
*91788 Walnut (626) 31,607 29,105
*94596 Walnut Creek (925) 64,822 60,569
90255 Walnut Park (c) (213) 16,180 14,722
93280 Wasco (661) 23,240 12,412
95386 Waterford (209) 8,119 4,771
*95076 Watsonville (831) 47,152 31,099
90044 West Athens (c) (310) 9,101 8,859
90502 West Carson (c) (310) 21,138 20,143
90247 West Compton (c) (310) 5,435 5,451
*91790 West Covina (626) 108,668 96,226
90069 West Hollywood (310)/(323) 36,933 36,118
West Sacramento 39,351
*91359 Westlake Village (805) 8,584 7,455
*92685 Westminster (714) 89,855 78,293
West Modesto (c) — 6,096
90047 Westmont (c) (323) 31,623 31,044
91746 West Puente Valley (c) (626) 22,589 20,254
*95691 West Sacramento (916) 39,351 28,898
*90606 West Whittier-Los Nietos (c) (562) 25,129 24,164
*90605 Whittier (562) 85,509 77,671
92595 Wildomar (c) (951) 14,064 10,411
*95490 Willits (707) 5,098 5,027
90222 Willowbrook (c) (323) 34,138 32,772
95988 Willows (530) 6,299 5,988
95492 Windsor (707) 24,751 12,002
Winter Gardens (c) — 19,771
95694 Winters (530) 6,838 4,639
95388 Winton (c) (209) 8,832 7,559
92504 Woodcrest (c) (951) 8,342 7,796
93286 Woodlake (559) 7,082 5,678
*95695 Woodland (530) 51,693 40,230
94061 Woodside (650) 5,284 5,034
*92885 Yorba Linda (714) 63,660 52,422
96097 Yreka (530) 7,166 6,948
*95991 Yuba City (530) 52,124 27,385
92399 Yucaipa (909) 47,864 32,819
*92286 Yucca Valley (760) 19,031 16,539

Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *