Population in Connecticut

Population in Connecticut

Connecticut Places of 5,000 or More Population —With ZIP and Area Codes

Source: U.S. Bureau of the Census, Department of Commerce.

The following is a list of places of 5,000 or more inhabitants recognized by the Bureau of the Census, U.S. Deptartment of Commerce, based on July 1, 2004 Census Bureau estimates. Also given are 1990 census populations. For instructions and further information, see places in the United States by population.

For some places listed, no area code and/or ZIP code is available. — = Not available.

ZIP Place Area Code 2004 1990
06401 Ansonia (203) 18,844 18,403
06001 Avon (860) 16,709 13,937
06403 Beacon Falls (203) 5,524 5,083
06037 Berlin (860) 19,322 16,787
06524 Bethany (203) 5,331
06801 Bethel (203) 18,566 17,541
06002 Bloomfield (860) 19,803 19,483
06043 Bolton (860) 5,199
06405 Branford (203) 29,136 27,603
06405 Branford Center (c) (203) 5,735 5,688
*06602 Bridgeport (203) 139,910 141,686
*06010 Bristol (860) 61,005 60,640
06804 Brookfield (203) 16,037 14,113
06234 Brooklyn (860) 7,487 6,681
*06013 Burlington (860) 8,808 7,026
06019 Canton (860) 9,413 8,268
06331 Canterbury (860) 5,020
06040 Central Manchester (c) (860 ) 30,595 30,934
*06410 Cheshire (203) 29,187 25,684
06410 Cheshire Village (c) (203) 5,789 5,759
06413 Clinton (860) 13,645 12,767
*06415 Colchester (860) 15,158 10,980
06237 Columbia (860) 5,228 4,510
06340 Conning Towers-Nautilus Pk. (c) (860) 10,241 10,013
06238 Coventry (860) 12,108 10,063
06416 Cromwell (860) 13,471 12,286
*06810 Danbury (203) 78,263 65,585
06820 Darien (203) 19,921 18,196
06418 Derby (203) 12,608 12,199
06422 Durham (860) 7,134 5,732
06423 East Haddam (860) 8,711 6,676
*06424 East Hampton (860) 11,660 10,428
*06108 East Hartford (860) 49,596 50,452
*06512 East Haven (203) 28,710 26,144
06026 East Granby (860) 5,028 4,302
06333 East Lyme (860) 18,537 15,340
06612 Easton (203) 7,482 6,303
*06088 East Windsor (860) 10,185 10,081
06029 Ellington (860) 13,952 11,197
*06082 Enfield (860) 45,539 45,532
06426 Essex (860) 6,800 5,904
*06825 Fairfield (203) 58,407 53,418
*06032 Farmington (860) 24,507 20,608
06033 Glastonbury (860) 32,789 27,901
06033 Glastonbury Center (c) (860) 7,157 7,082
*06035 Granby (860) 10,869 9,369
*06830 Greenwich (203) 61,972 58,441
06351 Griswold (860) 11,087 10,384
*06340 Groton Naval Base (860) 9,715 9,837
06340 Groton (860) 40,002 45,144
06437 Guilford (203) 22,082 19,848
06438 Haddam (860) 7,459 6,769
*06514 Hamden (203) 58,626 52,434
*06101 Hartford (860) 124,848 139,739
06791 Harwinton (860) 5,495 5,228
06248 Hebron (860) 9,047 7,079
06037 Kensington (c) (860) 8,541 8,306
*06239 Killingly (860) 16,940 15,889
06419 Killingworth (860) 6,373 4,814
06249 Lebanon (860) 7,145 6,041
06339 Ledyard (860) 15,003 14,913
*06759 Litchfield (860) 8,531 8,365
06443 Madison (203) 18,698 15,485
*06040 Manchester (860) 55,390 51,618
*06250 Mansfield (860) 23,324 21,103
06447 Marlborough (860) 6,094 5,535
*06450 Meriden (203) 59,136 59,479
*06762 Middlebury (203) 6,745 6,145
06457 Middletown (860) 47,157 42,762
*06460 Milford (203) 52,726 48,168
06468 Monroe (203) 19,614 16,896
06353 Montville (860) 19,718 16,673
06770 Naugatuck (203) 31,805 30,625
*06050 New Britain (860) 71,699 75,491
*06840 New Canaan (203) 19,839 17,864
06812 New Fairfield (203) 14,179 12,911
06057 New Hartford (860) 6,548 5,769
*06511 New Haven (203) 124,829 130,474
*06101 Newington (860) 29,695 29,208
06320 New London (860) 26,319 28,540
06776 New Milford (860) 28,211 23,629
06470 Newtown (203) 26,299 20,779
06471 North Branford (203) 14,228 12,996
06473 North Haven (203) 23,628 22,247
06359 North Stonington (860) 5,165 4,907
*06856 Norwalk (203) 84,401 78,331
06360 Norwich (860) 36,645 37,391
06779 Oakville (c) (860) 8,618 8,741
06371 Old Lyme (860) 7,483 6,535
06475 Old Saybrook (860) 10,535 9,552
06477 Orange (203) 13,572 12,830
06478 Oxford (203) 10,729 8,685
06379 Pawcatuck (c) (860) 5,474 5,289
06374 Plainfield (860) 15,174 14,363
06062 Plainville (860) 17,461 17,392
06782 Plymouth (860) 12,067 11,822
06480 Portland (860) 9,264 8,418
06712 Prospect (203) 9,161 7,775
*06260 Putnam (860) 9,079 9,031
06260 Putnam District (c) (860) 6,746 6,835
06896 Redding (203) 8,572 7,927
*06877 Ridgefield (c) (203) 7,212 6,363
06877 Ridgefield (203) 24,131 20,919
06066 Rockville (c) (860) 7,708
06067 Rocky Hill (860) 18,528 16,554
*06483 Seymour (203) 16,045 14,288
06484 Shelton (203) 39,321 35,418
06082 Sherwood Manor (c) (860) 5,689 6,357
*06070 Simsbury (860) 23,496 22,023
06070 Simsbury Center (c) (860) 5,603 5,577
06071 Somers (860) 10,870 9,108
06488 Southbury (203) 19,279 15,818
06489 Southington (860) 41,397 38,518
*06074 South Windsor (860) 25,270 22,090
06082 Southwood Acres (c) (860) 8,067 8,963
*06075 Stafford (860) 11,743 11,091
*06904 Stamford (203) 120,226 108,056
06378 Stonington (860) 18,206 16,919
*06268 Storrs (c) (860) 10,996 12,198
*06602 Stratford (203) 50,182 49,389
*06078 Suffield (860) 14,217 11,427
*06786 Terryville (c) (860) 5,360 5,426
*06787 Thomaston (860) 7,857 6,947
06277 Thompson (860) 9,157 8,668
06082 Thompsonville (c) (860) 8,125 8,458
06084 Tolland (860) 14,264 11,001
*06790 Torrington (860) 35,930 33,687
06611 Trumbull (203) 35,013 32,016
06066 Vernon (860) 29,206 29,841
*06492 Wallingford (203) 44,331 40,822
06492 Wallingford Center (c) (203) 17,509 17,827
*06702 Waterbury (203) 108,429 108,961
*06385 Waterford (860) 19,034 17,930
06795 Watertown (860) 22,178 20,456
06498 Westbrook (860) 6,583 5,414
*06101 West Hartford (860) 61,424 60,110
06516 West Haven (203) 53,087 54,021
06883 Weston (203) 10,239 8,648
*06880 Westport (203) 26,320 24,410
*06101 Wethersfield (860) 26,398 25,651
06226 Willimantic (c) (860) 15,823 14,746
06279 Willington (860) 6,198 5,979
06897 Wilton (203) 17,909 15,989
*06094 Winchester (860) 10,781 11,524
*06280 Windham (860) 23,014 22,039
*06095 Windsor (860) 28,565 27,817
06096 Windsor Locks (860) 12,256 12,358
*06098 Winsted (c) (860) 7,321 8,254
*06716 Wolcott (203) 16,024 13,700
06525 Woodbridge (203) 9,249 7,924
06798 Woodbury (203) 9,557 8,131
06281 Woodstock (860) 7,685 6,008

Posted

in

by

Tags:

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *